Verified grants, events, leads, research jobs, investors, and CRM workflows.
Base URL: https://eternalsearch.net/api/v1
OpenAPI 3.1 spec (machine-readable, start here for agents/tools): /api/v1/openapi (also at /openapi.json)
Docs as JSON: /api/v1/docs?format=json
AI-agent site map: /llms.txt
MCP server (add as a connector in Claude / ChatGPT / Cursor, no auth): https://eternalsearch.net/api/mcp
Top-tier docs (Deep Intelligence + Ideas Graph): /api/v1/docs/intelligence
Authorization: Bearer es_your_api_key_here
Public endpoints work without a key. Full and top-tier endpoints require a valid bearer token.
/api/v1 and /api/public send CORS headers and answer browser preflight requests. Configure allowed origins with API_ALLOWED_ORIGINS as * or a comma-separated allowlist.
/grants, /events, /organizations, and /leads return paginated envelopes./search returns grouped arrays: events, grants, and leads for full/top keys./investors, /contacts, /research, and /crm/claims currently return top-level arrays.POST /research creates two jobs in parallel and returns grants_job plus events_job.| Path | Access | Notes |
|---|---|---|
| GET /grants | public | Verified grants with label filters and pagination. |
| GET /events | public | Verified events with pagination. |
| GET /search | public | Unified event + grant search; full/top keys also receive leads. |
| GET /stats | public | Database summary statistics. |
| GET /ratings/companies | public | Rated longevity companies. Full/top keys get ALL published companies + status flags. |
| GET /ratings/companies/{publicId} | public | Company detail: scores, theories, publications. Full/top keys also get the full evidence dossier. |
| GET /ratings/preservation | public | Rated preservation companies (cryonics, brain preservation, biobanking…). Full/top keys get every scored company. |
| GET /ratings/preservation/{publicId} | public | Preservation detail. Full/top keys get all dimensions + full evidence dossier. |
| GET /ratings/funds | public | Rated funds with review counts and dimension means. |
| GET /ratings/projects | public | Rated projects across all sections. |
| GET /ratings/projects/{publicId} | public | Project detail with full per-dim scores, rationale, evidence (full-transparency exception). |
| GET /theories | public | Scientific theories with Popperian scores and connection counts. |
| GET /theories/clusters | public | Theory clusters — the theory-to-theory backbone. |
| GET /theories/{id} | public | Theory detail: owner, scores, clusters, related theories, endorsements, alignment, projects, reasoning tree. |
| GET /heroes | public | Rated longevity heroes with overall + dim scores. |
| GET /heroes/{publicId} | public | Hero detail with bio, scores, investments, donations, beliefs. |
| GET /organizations | full | Funders and partner organizations. |
| GET /leads | full | Lead list with team-safe filtering. |
| GET /investors | full | Investor array with entities and linked leads. |
| GET /contacts | full | Aggregated contacts across leads. |
| GET, POST /research | full | List jobs or create parallel grants/events jobs. |
| GET /crm | full | CRM discovery index and permission summary. |
| GET /ideas | top | Canonical-ideas tree + matched companies/people/investors/projects/publications + connections. |
| GET /intelligence/* | top | Deep-intelligence investor/event endpoints. |
curl "https://eternalsearch.net/api/v1/search?q=longevity" \
-H "Authorization: Bearer es_your_key"
{
"grants_job": { "id": "uuid", "status": "pending", "job_type": "grants" },
"events_job": { "id": "uuid", "status": "pending", "job_type": "events" }
}